Final build Newtons4th instruments and accessories available for immediate purchase.
| Model | Serial Number | Price | Part Number |
|---|---|---|---|
| PPA1510-Std-20A | 121-06992 | ||
| 121-06993 | |||
| PPA1520-HC-30A | 125-04497 | ||
| PPA1530-Std-20A | 125-06989 | ||
| 125-06990 | |||
| 125-06991 | |||
| PPA3560-LC-20A | 196-05099 | ||
| PPA5530-Std-30A | 165-06988 |
| Model | Serial Number | Price | Part Number |
|---|---|---|---|
| PSM1735 | 212-11526 | ||
| 212-11527 | |||
| 212-11528 | |||
| 212-11529 |
| Model | Serial Number | Price | Part Number |
|---|---|---|---|
| IMP163 | 91G-15098 | ||
| IMP753 | 91G-15667 |
| Model | Serial Number | Price | Part Number |
|---|---|---|---|
| ACD-230-20-1 | 910-15777 | ||
| 910-15778 |
| Model | Serial Number | Price | Part Number |
|---|---|---|---|
| LEM-1 Interface | 91M-15685 | ||
| 91M-15818 | |||
| LEM-1 50W PSU | 91M-15680 | ||
| LEM-1 120W PSU | 91M-15318 | ||
| 91M-15319 | |||
| 91M-15320 | |||
| 91M-15321 | |||
| 91M-15322 | |||
| 91M-15430 | |||
| 91M-15431 | |||
| 91M-15432 | |||
| 91M-15433 | |||
| 91M-15434 | |||
| BDR01 Burden Res | 91M-15447 | ||
| 91M-15448 | |||
| 91M-15449 | |||
| 91M-15450 | |||
| 91M-15451 | |||
| 91M-15452 | |||
| 91M-15453 | |||
| 91M-15454 | |||
| 3 Phase Voltage Interface | 91C-15652 | ||
| 91C-15653 | |||
| ULCP | 916-13938 | ||
| GPIB515 | 91N-14921 | ||
| 91N-15668 | |||
| 91N-15669 | |||
| 91N-15670 | |||
| 91N-15671 | |||
| Univeral Breakout Box | 912-15160 | ||
| 912-15162 | |||
| 912-15163 | |||
| 912-15164 | |||
| 912-15165 | |||
| Torque & Speed Ground M | 91M-15705 | ||
| 91M-15704 | |||
| 91M-15705 | |||
| Torque & Speed Isolator | 91M-14193 | ||
| 91M-14194 |
| Model | Serial Number | Price | Part Number |
|---|---|---|---|
| LCR Active Head | 921-15608 | ||
| 921-15609 | |||
| 921-15686 | |||
| 921-15687 | |||
| 921-15688 | |||
| 921-15689 | |||
| 921-15690 | |||
| IAI Kelvin Fixture | 925-15180 | ||
| 925-15304 | |||
| 925-15305 | |||
| 925-15306 | |||
| 925-15307 | |||
| 925-15308 | |||
| 925-15309 | |||
| 925-15310 | |||
| 925-15311 | |||
| 925-15312 | |||
| 925-15313 | |||
| Injection Tranformers - Standard | 92A-15800 | ||
| 92A-15801 | |||
| 92A-15802 | |||
| 92A-15803 | |||
| 92A-15804 | |||
| 92A-15805 | |||
| 92A-15806 | |||
| Injection Tranformers - High Frequency | 92A-15231 | ||
| 92A-15232 | |||
| 92A-15383 | |||
| 92A-15384 | |||
| 92A-15385 | |||
| 92A-15386 | |||
| 92A-15387 | |||
| Injection Tranformers - High Voltage | 92A-15646 | ||
| 92A-15647 | |||
| 92A-15811 | |||
| 92A-15812 | |||
| 92A-15813 | |||
| 92A-15814 | |||
| 92A-15815 | |||
| LFIM | 92A-15556 | ||
| 92A-15557 | |||
| 92A-15558 | |||
| ATT10 Voltage Attenuator | 913-15781 | ||
| 913-15782 | |||
| 913-15783 | |||
| 913-15784 | |||
| 913-15785 |

All content & data © Newtons4th Ltd 2010-2026.
