Accurately measure signal levels with a preset bandwidth on
two frequencies simultaneously
Our range of selective level meters includes a entry level bench only model, a general purpose bench only model and a high specification full colour bench/portable communications test set.
Reasons to choose an N4L Selective Level Meter
Our Selective Level Meter range
| SLM1700 Economy |
SLM2200 Isolated HV input |
SLM3505 Colour portable |
|
|---|---|---|---|
| Measurement channels: |
|||
| Frequency range | 10mHz to 1MHz | 10mHz to 2MHz | 5Hz to 5MHz |
| Inputs | 2 | 2 | 1 x 10Vpk 1MΩ 1 x 10Vpk with (3 x selectable Ω) 1 x 100Vpk 50Ω 1 x 300Vpk 1M Ω 1 x unbalanced pair |
| Input design | Single ended differential floating to ±100V | ±500V pk isolated | ±300Vpk isolated |
| Generator: | |||
| Low level | 10V pk | 10V pk | 10Vpk |
| Hi level | 2W into 50Ω (35Vpk) | ||
| Waveforms | sine, triangle, square, sawtooth, DC | sine, triangle, square, sawtooth, FSK, harmonics DC |
sine, square, triangle, white noise |
| Functions: | |||
| Selective Level Meter | |||
| RMS Voltmeter | (ac only) | ||
| Signal generator | |||
| Impedance analyzer | |||
| Oscilloscope | |||
| VSWR | |||
| Hardware: | |||
| Display | Mono LCD | Electroluminescent | Colour LCD |
| Data storage memory | 124k | 124k | 1GB |
| USB memory stick port | |||
| RS232 | |||
| GPIB | |||
| LAN | |||
| USB comms | |||
| Universal Line Power | Via Adaptor | ||
| Internal battery operation | |||
| 12 Volt external power input | |||
