A new generation in high performance power analysis
We’ve combined years of experience in high frequency measurement instrumentation with innovative developments in analog and digital design to produce a new generation of class leading precision power analyzers.
Reasons to choose N4L Power Analyzers
Widest frequency Range | Highest wideband accuracy |
Widest voltage measurement range | Highest direct peak voltage |
Widest current measurement range | Highest direct peak current |
Highest common mode rejection | Leading variable speed drive solution |
High speed sampling – no gap between measurement windows | Unique high speed synchronisation with low duty cycle standby power measurement |
Our Power Analyzer range
| PPA1500 Compact Bench | PPA2500 and PPA2600 * | PPA5500 Highest accuracy | |
|---|---|---|---|
| Accuracy | |||
| Basic V A reading | 0.05% | 0.04% | 0.02% |
| Basic Power reading | 0.1% | 0.05% | 0.03% |
| Number of Phases | |||
| Internal | 1–3 | 1–3 | 1–3 |
| Master Slave mode | 4–6 | 4–6 | |
| Voltage input | |||
| Direct voltage | 2500Vpk | 3000Vpk | 3000Vpk |
| Ranges | 8 | 8 | 9 |
| Direct current input options | |||
| 10Arms | ![]() | ![]() | ![]() |
| 20Arms | ![]() | ||
| 30Arms | ![]() | ![]() | |
| 50Arms | * | ![]() | |
| Ranges | 8 | 8 | 9 |
| Bandwidth | |||
| <30A current options | DC to 1MHz | DC to 2MHz | DC to 2MHz |
| 50A current option | DC to 1MHz * | DC to 1MHz | |
| Mechanical Features | |||
| Display | Colour Graphic | BW Graphic | Colour Graphic |
| USB memory port | ![]() | ![]() | |
| Real time clock | ![]() | ![]() | |
| 19″ Rack mounting option | * | ![]() | |
| General features | |||
| Speed – Harmonic computations per second | 300 | 300 | 1,800 |
| Non volatile internal memory | 192kB | 192kB | 1GB |
| USB port for memory drive | ![]() | ![]() | |
| USB drive supplied standard | 2GB | ||
| Non-volatile real time clock | ![]() | ![]() | |
| Internal datalog functions | 4 | 4 | 16 (4×4) |
| Torque and speed inputs | Via Aux I/P | ![]() | ![]() |

Widest frequency Range