Impedance Analyzers
Precision interfaces for PSM series impedance measurement
For use with the PSM range of frequency response analyzers these interfaces provide convenient four point Kelvin connections to the device under test to provide accurate impedance measurement over a wide frequency range.
- Convenient connections
- Integrated shunts
- Exclusive to N4L instruments
- Low cost
Our Impedance Analyzer range
| LCR Active Head General Purpose |
IAI High Precision High Frequency |
TA107 High Impedance |
|
|---|---|---|---|
| Measurement Ranges: | |||
| Frequency | 10uHz to 5MHz | 10uHz to 35MHz | DC to 100kHz |
| Inductance | 100nH to 10kH | 10nH to 10kH | |
| Capacitance | 10pF to 1000uF | 1pF to 1000uF | |
| Resistance | 10mΩto 100MΩ | 1mΩto 500MΩ | 1MΩto 1TΩ |
| Basic Accuracy: | |||
| PSM1700/35 | 0.2% <1kHz | 0.1% <1kHz | |
| PSM1700 | 0.5% + Freq <1MHz | 0.2% + Freq <1MHz | From 1% + Freq |
| PSM1735 | 0.5% + Freq <5MHz | 0.2% + Freq <35MHz | From 0.5% + Freq |
| Internal Shunts: | |||
| Low | N/A | 5Ω | |
| Normal | 100Ω | 50Ω | |
| High | 10kΩ | 5kΩ | |
| Very High | 1MΩ | 500kΩ | |
| Additional Features | |||
| Current range | 5pA to 500nA | ||
| Nominal Gain | 107 volts per amp | ||
| Power source | Auxiliary Port | 90–264V Line | Auxiliary port or line adaptor |
N4L Impedance Analyzers
LCR Active Head
4 wire Kelvin connections and selectable shunts to simplify impedance analysis at frequencies up to 5MHz.
IAI (Impedance Analysis Interface)
4 wire Kelvin connected impedance analysis with increased measurement range and accuracy at frequencies up to 35MHz.
TA107 Transimpedance Amplifier
Accessory for use with the
PSM1700 or PSM1735 Frequency
Response Analyzers for high
impedance measurement.

