Wide bandwidth multi function measurement instruments.
In a world where engineers from many different application areas require ever increasing speed, flexibility and measurement accuracy, N4L introduce a new generation of versatile measurement instruments that offer leading performance in every mode without the compromise on accuracy or the additional cost that is commonly associated with such flexible instruments.
Reasons to choose N4L Frequency Response Analyzers
Versatile multi function instruments | Self contained measurement solution |
Wide frequency Range | Highest phase accuracy |
Full front panel control | Flexible graphic display |
Fast | Easy to use |
Wide range of accessories | High performance to cost ratio |
Our Frequency Response Analyzer range
| PSM2200 High voltage | PSM1700 General purpose | PSM1735 High frequency | |
|---|---|---|---|
| Frequency range | 100µHz to 2.4MHz | 10µHz to 1MHz | 10µHz to 35MHz |
| Input type | Isolated 500 Vpk | Floating differential | Full differential |
| Inputs | 2 | 2 | 2 |
| Maximum range | 500 Vpk | 100 Vpk | 10 Vpk |
| Minimum range | 10 mVpk | 10 mVpk | 1 mVpk |
| Outputs | 1 | 1 | 1 |
| Maximum output level | 10 V dc and ac pk | 10 V dc and ac pk | 10 V dc and ac pk |
| Gain accuracy at < 1 kHz | 0.02 dB | 0.02 dB | 0.01 dB |
| Gain accuracy at < 100 kHz | 0.3 dB | 0.2 dB | 0.2 dB |
| Gain accuracy at < 1 MHz | 1.2 dB | 1.1 dB | 0.14 dB |
| Phase accarcy at < 1 kHz | 0.05° | 0.02° | 0.01° |
| Phase accuracy at < 100 kHz | 0.7° | 0.3° | 0.06° |
| Phase accuracy at < 1MHz | 5° | 3° | 0.15° |
| Signal generator | Sine, triangle, square, sawtooth | Sine, triangle, square, sawtooth | Sine, square |
| Auto G/P margin | |||
| High speed sweep | |||
| Display | |||
| Type | EL | LCD | LCD |
| Resolution | 160 x 80 | 320 x 240 | 320 x 240 |
| Interface | |||
| RS232 | |||
| GPIB | option | option | option |
| LAN | option | option | |
| Compatible accessories | |||
| LCR Active Head | |||
| Impedance Analysis Interface | |||
| Injection Transformer | |||
| Power Meter Adapter | PSM2 | PSM1 | PSM1 |
| High Current Precision Shunt | |||

Versatile multi function instruments