<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N4L Power Analyzers  FRA  Impedance Analyzers &#187; News</title>
	<atom:link href="http://www.newtons4th.com/news/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newtons4th.com</link>
	<description>N4L Power Analyzers  FRA  Impedance Analyzers</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPA15xx and PPA55xx Product Enhancements</title>
		<link>http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced</link>
		<comments>http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:31:56 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced</guid>
		<description><![CDATA[Increasing the range of applications into which the compact PPA15xx series power analyzers can be used, N4L extend the current range from 20Arms to 30Arms with the introduction of a high current version. Also in the PPA range, the PPA55xx series extends its lead in wideband power measurement with increased accuracy. Please see our new [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing the range of applications into which the compact PPA15xx series power analyzers can be used, N4L extend the current range from 20Arms to 30Arms with the introduction of a high current version. <br />
 Also in the PPA range, the PPA55xx series extends its lead in wideband power measurement with increased accuracy. Please see our new brochure for details on the improved specification.</p>
<h3><a href="http://www.newtons4th.com/products/power-analyzers">Find out more about our Precision Power Analyzers</a></h3>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA55xx Series &#8211; Extended Harmonics Mode</title>
		<link>http://www.newtons4th.com/admin-test</link>
		<comments>http://www.newtons4th.com/admin-test#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:00:18 +0000</pubDate>
		<dc:creator>webteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/admin-test</guid>
		<description><![CDATA[In relation to aircraft applications, a standard called DO160 defines the minimum test conditions and corresponding test procedures for airborne equipment. Within a POWER section of the standard, the measurement of voltage and current harmonics is defined and the requirements of this measurement are significantly more demanding than harmonic tests typically required in power electronic [...]]]></description>
			<content:encoded><![CDATA[<p>In relation to aircraft applications, a standard called DO160 defines the minimum test conditions and corresponding test procedures for airborne equipment.</p>
<p>Within a POWER section of the standard, the measurement of voltage and current harmonics is defined and the requirements of this measurement are significantly more demanding than harmonic tests typically required in power electronic analysis.</p>
<p>Harmonics of a fundamental power signal in the range 400Hz to 800Hz are required over a frequency range that extends to 150kHz. Over this frequency range, harmonics of the fundamental must be measured for any harmonic that is over 0.25% of the fundamental (or 5mA in current if that is higher).</p>
<p>In response to this need, N4L have introduced new firmware for the PPA55xx series that meet the requirements of this exacting harmonic measurement application.</p>
<h3><a href="http://www.newtons4th.com/products/power-analyzers/ppa5500-precision-power-analyzer">Find out more about the PPA5500 Precision Power Analyzer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/admin-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum mode added to the PPA55xx Series</title>
		<link>http://www.newtons4th.com/new-ppa15xx-and-ppa55xx-brochure-published</link>
		<comments>http://www.newtons4th.com/new-ppa15xx-and-ppa55xx-brochure-published#comments</comments>
		<pubDate>Thu, 05 May 2011 10:58:14 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/new-ppa15xx-and-ppa55xx-brochure-published</guid>
		<description><![CDATA[Providing a solution to applications that require discrete harmonics and also interharmonics or non harmonic frequency domain information, the latest firmware version of the PPA5500 series power analyzer includes an FFT based spectrum mode.]]></description>
			<content:encoded><![CDATA[<p>Providing a solution to applications that require discrete  harmonics and also interharmonics or non harmonic frequency domain information, the latest firmware version of the PPA5500 series power analyzer includes an FFT based spectrum mode.</p>
<a href="http://www.newtons4th.com/products/power-analyzers/ppa5500-precision-power-analyzer">Find out more about the PPA5500 series Precision Power Analyzer</a>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/new-ppa15xx-and-ppa55xx-brochure-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8211; PPA1500 series compact power analyzer</title>
		<link>http://www.newtons4th.com/new-product-ppa1500-series-compact-power-analyzers</link>
		<comments>http://www.newtons4th.com/new-product-ppa1500-series-compact-power-analyzers#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:21:49 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/?p=2043</guid>
		<description><![CDATA[Offering 1, 2 and 3 phase options in a compact 2U high and half rack width instrument, the new PPA1500 series joins our range of precision power analyzers to ensure that N4L provide the optimum solution to almost any power measurement application and budget.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtons4th.com/products/power-analyzers/ppa1500-precision-power-analyzer"><img class="alignright size-full wp-image-2058" title="PPA1530 Power Analyzer" src="http://www.newtons4th.com/wp-content/uploads/2010/10/PPA1530-Pic1-web.jpg" alt="" width="197" height="100" /></a>Offering 1, 2 and 3 phase options in a compact 2U high and half rack width instrument, the new PPA1500 series joins our range of precision power analyzers to ensure that N4L provide the optimum solution to almost any power measurement application and budget. <a href="http://www.newtons4th.com/products/power-analyzers/ppa1500-precision-power-analyzer">PPA1500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/new-product-ppa1500-series-compact-power-analyzers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award for Innovation</title>
		<link>http://www.newtons4th.com/award-for-innovation</link>
		<comments>http://www.newtons4th.com/award-for-innovation#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:30:18 +0000</pubDate>
		<dc:creator>alan.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/award-for-innovation</guid>
		<description><![CDATA[In recognition of the technical innovation and commercial success of our PPA series precision power analyzers, N4L have received the &#8220;INNOVATION 2010&#8243; category in this years Queens Awards for Enterprise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtons4th.com/wp-content/uploads/2010/07/Queens-Award-Innovation-2010-web.jpg" rel="lightbox[1516]"></a><a href="http://www.newtons4th.com/wp-content/uploads/2010/07/Queens-Award-Innovation-2010-web.jpg" rel="lightbox[1516]"><img class="size-full wp-image-1547 alignright" title="Queens Award Innovation 2010 web" src="http://www.newtons4th.com/wp-content/uploads/2010/07/Queens-Award-Innovation-2010-web.jpg" alt="" width="290" height="182" /></a>In recognition of the technical innovation and commercial success of our PPA series precision power analyzers, N4L have received the &#8220;INNOVATION 2010&#8243; category in this years Queens Awards for Enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/award-for-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Power Analyzer</title>
		<link>http://www.newtons4th.com/precision-power-analyzer</link>
		<comments>http://www.newtons4th.com/precision-power-analyzer#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:53:52 +0000</pubDate>
		<dc:creator>webteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/precision-power-analyzer</guid>
		<description><![CDATA[Incorporating an enhanced version our innovative analogue technology to achieve the widest voltage and current measurement ranges of any power analyzer plus increased processing power, 1GB internal memory, colour display and class leading accuracy, the PPA5500 leads the field in precision power analysis. 
]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><a href="http://www.newtons4th.com/wp-content/uploads/2010/03/278_ppa5500.jpg" rel="lightbox[317]"></a>Incorporating an enhanced version our innovative analogue technology to achieve the widest voltage and current measurement ranges of any power analyzer plus increased processing power, 1GB internal memory, colour display and class leading accuracy, the PPA5500 leads the field in precision power analysis.</p>
<a href="http://www.newtons4th.com/products/power-analyzers/ppa5500-precision-power-analyzer">Find out more about the PPA5500 Precision Power Analyzer</a>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/precision-power-analyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributor appointed for UK and Ireland</title>
		<link>http://www.newtons4th.com/distributor-appointed-for-uk-and-ireland</link>
		<comments>http://www.newtons4th.com/distributor-appointed-for-uk-and-ireland#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:49:57 +0000</pubDate>
		<dc:creator>webteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/distributor-appointed-for-uk-and-ireland</guid>
		<description><![CDATA[We are pleased to announce the appointment of . as the exclusive distributor of N4L products in the UK and Ireland. PDS bring years of experience in test equipment sales and support to our range of world leading measurement instruments.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the appointment of <a href="http://www.newtons4th.com/uk-and-ireland">PDS Instruments Ltd</a>. as the exclusive distributor of N4L products in the UK and Ireland. PDS bring years of experience in test equipment sales and support to our range of world leading measurement instruments.</p>
<a href="http://www.newtons4th.com/distributors">Our Distributors</a>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/distributor-appointed-for-uk-and-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product &#8211; SLM 3505 Selective Level Meter</title>
		<link>http://www.newtons4th.com/new-product-slm-3505-selective-level-meter</link>
		<comments>http://www.newtons4th.com/new-product-slm-3505-selective-level-meter#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:53:14 +0000</pubDate>
		<dc:creator>webteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/new-product-slm-3505-selective-level-meter</guid>
		<description><![CDATA[Including a Frequency Selective Voltmeter, Impedance Analyzer, VSWR Meter and Oscilloscope, the SLM3505 provides a complete measurement solution to power line and audio tone communication systems. While being compact and portable with operation from a 12dc supply or internal battery, a sophisticated electronic design, intuitive user interface and bright full colour display provide a complete [...]]]></description>
			<content:encoded><![CDATA[<p>Including a Frequency Selective Voltmeter, Impedance Analyzer, VSWR Meter and Oscilloscope, the SLM3505 provides a complete measurement solution to power line and audio tone communication systems. While being compact and portable with operation from a 12dc supply or internal battery, a sophisticated electronic design, intuitive user interface and bright full colour display provide a complete measurement solution replacing many separate instruments</p>
<a href="http://www.newtons4th.com/products/selective-level-meters/slm3505"> SLM3505 Selective Level Meter </a>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/new-product-slm-3505-selective-level-meter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA Upgrade &#8211; 100 harmonics plus harmonic phase</title>
		<link>http://www.newtons4th.com/ppa-upgrade-100-harmonics-plus-harmonic-phase</link>
		<comments>http://www.newtons4th.com/ppa-upgrade-100-harmonics-plus-harmonic-phase#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:54:18 +0000</pubDate>
		<dc:creator>webteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/ppa-upgrade-100-harmonics-plus-harmonic-phase</guid>
		<description><![CDATA[Adding to the extensive harmonic analysis functions of the PPA range, the harmonic series is extended to 100 along with the addition of an harmonic phase function.]]></description>
			<content:encoded><![CDATA[<p>Adding to the extensive harmonic analysis functions of the PPA range, the harmonic series is extended to 100 along with the addition of an harmonic phase function.</p>
<a href="http://www.newtons4th.com/products/power-analyzers">Power Analyzers </a>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa-upgrade-100-harmonics-plus-harmonic-phase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New distribution agreement in Taiwan</title>
		<link>http://www.newtons4th.com/new-distribution-agreement-in-taiwan</link>
		<comments>http://www.newtons4th.com/new-distribution-agreement-in-taiwan#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:05:37 +0000</pubDate>
		<dc:creator>webteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/new-distribution-agreement-in-taiwan</guid>
		<description><![CDATA[We are pleased to announce the signing of Quatek Co., Ltd. as the exclusive distributor of N4L products in Taiwan. Established as a high calibre distributor of professional instrumentation, Quatek make a strong addition the international network of N4L distributors.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the signing of Quatek Co., Ltd. as the exclusive distributor of N4L products in Taiwan. Established as a high calibre distributor of professional instrumentation, Quatek make a strong addition the international network of N4L distributors.</p>
<a href="http://www.newtons4th.com/distributors">N4L Distributors</a>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/new-distribution-agreement-in-taiwan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

