<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N4L Power Analyzers  FRA  Impedance Analyzers</title>
	<atom:link href="http://www.newtons4th.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newtons4th.com</link>
	<description>N4L Power Analyzers  FRA  Impedance Analyzers</description>
	<lastBuildDate>Thu, 17 May 2012 14:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newtons4th Demonstration Videos Released New Youtube Channel Launched</title>
		<link>http://www.newtons4th.com/newtons4th-demonstration-videos-released</link>
		<comments>http://www.newtons4th.com/newtons4th-demonstration-videos-released#comments</comments>
		<pubDate>Tue, 15 May 2012 12:55:36 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/?p=2978</guid>
		<description><![CDATA[Newtons4th release a selection of demonstration videos which can be viewed on our the respective product pages Frequency Response Analyzer product page http://www.newtons4th.com/products/frequency-response-analyzers Power Anaylzer product page http://www.newtons4th.com/products/power-analyzers Alternatively visit our youtube channel here https://www.youtube.com/user/Newtons4thLtd/videos The videos include the Power Analyzer series testing Standby Power and a PWM Motor Drive, the PSM1735 is also in [...]]]></description>
			<content:encoded><![CDATA[<p>Newtons4th release a selection of demonstration videos which can be viewed on our the respective product pages</p>
<p>Frequency Response Analyzer product page <a href="http://www.newtons4th.com/products/frequency-response-analyzers">http://www.newtons4th.com/products/frequency-response-analyzers</a></p>
<p>Power Anaylzer product page <a href="http://www.newtons4th.com/products/power-analyzers">http://www.newtons4th.com/products/power-analyzers</a></p>
<p>Alternatively visit our youtube channel here <a href="https://www.youtube.com/user/Newtons4thLtd/videos">https://www.youtube.com/user/Newtons4thLtd/videos</a></p>
<p>The videos include the Power Analyzer series testing Standby Power and a PWM Motor Drive, the PSM1735 is also in action testing the feedback stability (Gain/Phase margins) of an SMPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/newtons4th-demonstration-videos-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newtons4th PSM1735 utilised in Scribner Associates 740 Membrane Test System</title>
		<link>http://www.newtons4th.com/newtons4th-psm1735-utilised-in-scribner-associates-740-membrane-test-system</link>
		<comments>http://www.newtons4th.com/newtons4th-psm1735-utilised-in-scribner-associates-740-membrane-test-system#comments</comments>
		<pubDate>Wed, 02 May 2012 09:39:04 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/?p=2906</guid>
		<description><![CDATA[The Newtons4th PSM1735 has been integrated into the Scribner Associates 740 Membrane Test System, the system is ideally suited to the development of new ionomers and solid electrolytes. Offering rapid and accurate measurement of through-thickness membrane resistance and conductivity as a function of temperature, humidity level and pressure. More information on the test system can [...]]]></description>
			<content:encoded><![CDATA[<p>The Newtons4th PSM1735 has been integrated into the Scribner Associates 740 Membrane Test System, the system is ideally suited to the development of new ionomers and solid electrolytes. Offering rapid and accurate measurement of through-thickness membrane resistance and conductivity as a function of temperature, humidity level and pressure.</p>
<p>More information on the test system can be found on the Scribner Associates website here <a href="http://www.scribner.com/740-fuel-cell-membrane-test-system.html">http://www.scribner.com/740-fuel-cell-membrane-test-system.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/newtons4th-psm1735-utilised-in-scribner-associates-740-membrane-test-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLM3505 &#8211; New Power Line Carrier Communications Lead Set</title>
		<link>http://www.newtons4th.com/slm3505-new-power-line-carrier-communications-lead-set</link>
		<comments>http://www.newtons4th.com/slm3505-new-power-line-carrier-communications-lead-set#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:21:35 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/?p=2734</guid>
		<description><![CDATA[After receiving feedback from our customers who expressed a desire for a &#8220;multi purpose&#8221; lead set to accompany the SLM3505 for Power Line Carrier Communication testing. We have developed a lead set which will provide the PLCC test engineer a solution to most connection requirements to the PLCC system. Please see our  section for more [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving feedback from our customers who expressed a desire for a &#8220;multi purpose&#8221; lead set to accompany the SLM3505 for Power Line Carrier Communication testing. We have developed a lead set which will provide the PLCC test engineer a solution to most connection requirements to the PLCC system.</p>
<p>Please see our <a href="http://www.newtons4th.com/products/software-and-accessories/slm-accessories">Software And Accessories</a> section for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/slm3505-new-power-line-carrier-communications-lead-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA15xx v2.16 Firmware released</title>
		<link>http://www.newtons4th.com/ppa15xx-v2-16-firmware-released</link>
		<comments>http://www.newtons4th.com/ppa15xx-v2-16-firmware-released#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:17:23 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[Firmware]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/?p=2725</guid>
		<description><![CDATA[The PPA15xx Series Power Analyzer benefits from new firmware, including a change to the display of harmonic max mode table to red]]></description>
			<content:encoded><![CDATA[<p>The PPA15xx Series Power Analyzer benefits from new firmware, including a change to the display of harmonic max mode table to red</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa15xx-v2-16-firmware-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA15xx v2.15 and PPA55xx v2.56 Firmware released</title>
		<link>http://www.newtons4th.com/ppa15xx-v2-15-and-ppa55xx-v2-56-firmware-released</link>
		<comments>http://www.newtons4th.com/ppa15xx-v2-15-and-ppa55xx-v2-56-firmware-released#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:52:14 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[Firmware]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/?p=2669</guid>
		<description><![CDATA[New firmware for the PPA15xx and PPA55xx series Precision Power Analyzers is released PPA15xx Upgrades: Ampere Hours displayed in Integrator mode Difference THD can include or exclude DC Improvements to RS232 printer function Power factor displayed to 4 decimal places PPA55xx Upgrades: Ampere hours added to integrator mode Default to high brightness Max indication when [...]]]></description>
			<content:encoded><![CDATA[<p>New firmware for the PPA15xx and PPA55xx series Precision Power Analyzers is released</p>
<p>PPA15xx Upgrades:</p>
<p>Ampere Hours displayed in Integrator mode<br />
Difference THD can include or exclude DC<br />
Improvements to RS232 printer function<br />
Power factor displayed to 4 decimal places</p>
<p>PPA55xx Upgrades:</p>
<p>Ampere hours added to integrator mode<br />
Default to high brightness<br />
Max indication when harmonic max table selected<br />
THD shown in multi phase display</p>
<p>To download the firmware please visit the <a href="http://www.newtons4th.com/support">Support </a>section</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa15xx-v2-15-and-ppa55xx-v2-56-firmware-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA55xx Series Benefit From 60 Parameter Datalogging</title>
		<link>http://www.newtons4th.com/ppa55xx-series-benefits-from-60-parameter-datalogging</link>
		<comments>http://www.newtons4th.com/ppa55xx-series-benefits-from-60-parameter-datalogging#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:09:48 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[Firmware]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/ppa55xx-series-benefits-from-60-parameter-datalogging</guid>
		<description><![CDATA[A new firmware upgrade is released for the PPA55xx Series Power Analyzer alongside an upgraded version of PPA Dual Datalogger to enable 60 parameters to be logged simultaneously. Details of the upgrade package are below: PPA55xx Firmware v2.54 PPA Dual Datalogger v1.8a In order to benefit from this new feature download the new firmware from [...]]]></description>
			<content:encoded><![CDATA[<p>A new firmware upgrade is released for the PPA55xx Series Power Analyzer alongside an upgraded version of PPA Dual Datalogger to enable 60 parameters to be logged simultaneously.</p>
<p>Details of the upgrade package are below:</p>
<p>PPA55xx Firmware v2.54</p>
<p>PPA Dual Datalogger v1.8a</p>
<p>In order to benefit from this new feature <a href="../support/downloads/firmware">download</a> the new firmware from our website and software upgrades can be obtained from your local <a href="../distributors">distributor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa55xx-series-benefits-from-60-parameter-datalogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA Series Firmware upgrade</title>
		<link>http://www.newtons4th.com/ppa-series-firmware-upgrade</link>
		<comments>http://www.newtons4th.com/ppa-series-firmware-upgrade#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:24:50 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[Firmware]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/ppa-series-firmware-upgrade</guid>
		<description><![CDATA[The complete Newtons4th PPA series of power analyzers benefit from a firmware upgrade. PPA15xx v2.13 released RS232, LAN, USB Drivers updated Var Computation enhanced PPA25_26xx v1.96 released RS232, LAN and USB Drivers updated Power parameters added to Maths function PPA55xx v2.53 released Individual Phase to Phase efficiency added Power parameters added to maths function Neutral [...]]]></description>
			<content:encoded><![CDATA[<p>The complete Newtons4th PPA series of power analyzers benefit from a firmware upgrade.</p>
<p>PPA15xx v2.13 released<br />
 RS232, LAN, USB Drivers updated<br />
 Var Computation enhanced</p>
<p>PPA25_26xx v1.96 released<br />
 RS232, LAN and USB Drivers updated<br />
 Power parameters added to Maths function</p>
<p>PPA55xx v2.53 released<br />
 Individual Phase to Phase efficiency added<br />
 Power parameters added to maths function<br />
 Neutral series harmonics and THD implemented<br />
 Thermal compensation enabled for high current circuits</p>
<p>Please see the <a href="http://www.newtons4th.com/support/downloads">downloads </a>section to download the new firmware files</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa-series-firmware-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA Dual Data Logger Software Upgrade &#8211; Version 1.7k</title>
		<link>http://www.newtons4th.com/ppa-dual-data-logger-software-upgrade-version-1-7k</link>
		<comments>http://www.newtons4th.com/ppa-dual-data-logger-software-upgrade-version-1-7k#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:32:07 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[Firmware]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/ppa-dual-data-logger-software-upgrade-version-1-7k</guid>
		<description><![CDATA[PPA Dual Data Logger has been upgraded to include remote control of Independent Frequency Detection (Ver 1.7k) Contact your distributor for more details]]></description>
			<content:encoded><![CDATA[<p>PPA Dual Data Logger has been upgraded to include remote control of Independent Frequency Detection (Ver 1.7k)</p>
<p>Contact your distributor for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa-dual-data-logger-software-upgrade-version-1-7k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA15xx and PPA55xx Product Enhancements</title>
		<link>http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced</link>
		<comments>http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:31:56 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced</guid>
		<description><![CDATA[Increasing the range of applications into which the compact PPA15xx series power analyzers can be used, N4L extend the current range from 20Arms to 30Arms with the introduction of a high current version. Also in the PPA range, the PPA55xx series extends its lead in wideband power measurement with increased accuracy. Please see our new [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing the range of applications into which the compact PPA15xx series power analyzers can be used, N4L extend the current range from 20Arms to 30Arms with the introduction of a high current version. <br />
 Also in the PPA range, the PPA55xx series extends its lead in wideband power measurement with increased accuracy. Please see our new brochure for details on the improved specification.</p>
<h3><a href="http://www.newtons4th.com/products/power-analyzers">Find out more about our Precision Power Analyzers</a></h3>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/ppa15xx-and-ppa55xx-performance-enhanced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA1500 &amp; PPA5500 Series Brochure Update</title>
		<link>http://www.newtons4th.com/productspower-analyzers</link>
		<comments>http://www.newtons4th.com/productspower-analyzers#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:03:18 +0000</pubDate>
		<dc:creator>stuart.chappell</dc:creator>
				<category><![CDATA[Homepage Featured]]></category>

		<guid isPermaLink="false">http://www.newtons4th.com/2406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.newtons4th.com/products/power-analyzers/ppa1500-precision-power-analyzer">PPA1500 &#8211; Precision Power Analyzer &#8211; Compact power analysis</a><br />
 <a href="http://www.newtons4th.com/products/power-analyzers/ppa5500-precision-power-analyzer">PPA5500 &#8211; Precision Power Analyzer &#8211; Highest specification and flexibility</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.newtons4th.com/productspower-analyzers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

